Shared Plans Pricing
Shared plans are designed to be simple, predictable, and all-inclusive.
Plan Tiers
| Feature | Free | Basic | Pro | Advanced | Business |
|---|---|---|---|---|---|
| Price | €0 /mo | €2.99 /mo | €4.99 /mo | €14.99 /mo | €29.99 /mo |
| Databases | 2 | 15 | 25 | 50 | 100 |
| Storage | 10 MB / db | 10 GB / db | 30 GB / db | 100 GB / db | 250 GB / db |
| Backups | Weekly | Daily | Unlimited | Unlimited | Emergency Rec. |
| Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Support | Community | Standard | Priority | Priority | Priority + SLA |
| Use Case | Hobby | Starter | Developer | Scaling | Corporate |
Included Features
All paid plans include:
- API Access: Full programmatic control.
- IP Filtering: Basic network security.
- Daily Backups: Stored securely off-site.
- Multi-Region: Deploy to any supported shared region.
Upgrade/Downgrade
You can switch between shared plans at any time. Changes are prorated to the second.