Dedicated Pricing
Dedicated plans use a flexible, resource-based pricing model. You pay only for the specific compute and storage capacity you provision.
Compute Resources
Resources are dedicated to your instance and not shared with others.
| Resource | Price (Monthly approx) | Unit Price | Notes |
|---|---|---|---|
| vCPU | €3.20 / core | €0.80 / 0.25 core | High-performance cores |
| Memory (RAM) | €2.00 / GB | €1.00 / 0.5 GB | ECC Memory |
| Storage (NVMe) | €0.36 / GB | €0.18 / 0.5 GB | Enterprise NVMe SSD |
Prices are calculated hourly. Monthly prices assume ~730 hours.
Add-ons
Enhance your dedicated instance with premium features.
| Add-on | Price | Description |
|---|---|---|
| Cloud Firewall | €0.99 /mo | Advanced IP allow-listing |
| Tailscale VPN | €0.50 /mo | Private mesh networking |
| SSH Tunneling | €0.50 /mo | Secure bastion access |
| Pro Monitoring | €7.00 /mo | Percona Monitoring & Management (PMM) |
| 24/7 Support | €2.99 /mo | Priority response SLA |
| Extra Backup | €0.20 / 10GB | Additional retention storage |
Billing
- Pay-as-you-go: You are billed at the end of the month for the hours your resources were provisioned.